
Jul 01, 2025 EOD
Thangamayil Jewellery Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 533158 | NSE Symbol: | THANGAMAYL | P/E(TTM): | 49.27 |
ISIN Demat: | INE085J01014 | Div & Yield%: | 0.66 | EPS(TTM): | 38.19 |
Book Value(₹): | 354.66 | Market Cap(₹Cr.): | 5,849.01 | Face Value(₹): | 10.00 |
Thangamayil Jewellery Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 533158 | |
NSE Symbol: | THANGAMAYL | |
P/E(TTM): | 49.27 | |
ISIN Demat: | INE085J01014 | |
Div & Yield%: | 0.66 | |
EPS(TTM): | 38.19 | |
Book Value(₹): | 354.66 | |
Market Cap(₹Cr.): | 5,849.01 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,870.00
|
1,879.90
|
Prev Close(₹) |
1,863.95
|
1,862.20
|
Volume |
4965
|
56393
|
Today's Range(₹) |
1,905.00 - 1,869.95
|
1,906.70 - 1,867.20
|
52-Week Range(₹) |
2,557.72 - 1,869.95
|
2,567.43 - 1,523.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|